<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SEO Company &#124; F.M.S &#187; Foxley</title>
	<atom:link href="http://www.foxleymarketingsolutions.com/tag/foxley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foxleymarketingsolutions.com</link>
	<description>SEO That Gets You Found By Your Customers</description>
	<lastBuildDate>Thu, 05 Nov 2009 11:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Karl Foxley Marketing! What Search Terms Are Bringing You Visitors?</title>
		<link>http://www.foxleymarketingsolutions.com/1521/karl-foxley-marketing/</link>
		<comments>http://www.foxleymarketingsolutions.com/1521/karl-foxley-marketing/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:43:05 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Visitor Tracking and Website Analytics]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Foxley Marketing Solutions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Karl Foxley Marketing]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[StatPress]]></category>
		<category><![CDATA[visitor tracking]]></category>
		<category><![CDATA[Visitor Trends and Tracking]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=1521</guid>
		<description><![CDATA[The title of this post may suggest that I am going to be talking about myself but in actual fact I want to discuss visitor tracking and monitoring. I use a few tools to track visitor statistics, such as Google Analytics and StatPress (a WordPress Plugin). What I have noticed is that I get visitors coming to this website by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 240px; height: 196px; float: left;" title="Karl Foxley Marketing" src="http://www.foxleymarketingsolutions.com/images/karl-foxley-marketing.jpg" alt="Karl Foxley Marketing" hspace="3" vspace="0" /></p>
<p style="text-align: left;"><span>The title of this post may suggest that I am going to be talking about myself but in actual fact I want to discuss visitor tracking and monitoring.</span></p>
<p style="text-align: left;"><span>I use a few tools to track visitor statistics, such as <span style="font-weight: bold;">Google Analytics </span>and <span style="font-weight: bold;">StatPress </span>(a WordPress Plugin).</span></p>
<p style="text-align: left;"><span>What I have noticed is that I get visitors coming to this website by typing the following search term &#8216;<span style="font-weight: normal;"><span style="font-weight: bold;">Karl Foxley Marketing</span>&#8216; into Google.</span></span></p>
<p style="text-align: left;"><span>It makes sense to create a page specifically for this search query and give the visitors exactly what they are looking for, so before we continue:</span></p>
<blockquote><p style="text-align: left;">If you are looking for an <a title="SEO Service" href="http://www.foxleymarketingsolutions.com/products-services/seo-service/"><strong>SEO service</strong></a> for your business website then you have come to the right place. <strong>Foxley Marketing Solutions</strong>, founded by <strong>Karl Foxley</strong>, is happy to discuss your <strong>SEO</strong> and other <strong>Internet marketing</strong> requirements with you. You can request further information by using our <a title="Contact Us" href="http://www.foxleymarketingsolutions.com/contact/"><strong>contact us</strong></a> page.</p>
</blockquote>
<p>Returning to the focus of this post, are you tracking the search queries that are bring visitors to your website? If you are not, maybe it is time that you started.</p>
<p><strong><a title="Google Analytics" href="http://www.google.com/analytics" target="_blank">Google Analytics</a></strong> is free, setting-up an account and registering your website can be done in a short space of time, allowing you to have a whole host of statistics at your finger tips.</p>
<p>Inside Google Analytics you can click on the &#8216;<strong>Traffic Sources</strong>&#8216; tab and then &#8216;<strong>Keywords</strong>&#8216; to see how people are finding your website.</p>
<p><strong>Recommendations:</strong> You may see keywords and phrases that are very similar that can be grouped, why not create a content page that targets them so that your visitors now have a page that closely matches their search query.</p>
<p>You may see a lot of single search queries that bring visitors to your website, I wouldn&#8217;t waste too much time creating content pages for each instance of a search query as it may never be typed in again.</p>
<p>The reason you will want to create content pages to match search queries is simple: if you have too many search queries being met with loosely related content, searchers visiting your site will scan your content and probably leave again as your content will not meet their expectations.</p>
<p>By monitoring what brings searchers to your website you will be able to give them exactly what they want instead of relying on loosely related content pages, this makes the searcher happy and in return makes the search engines happy.</p>
<p>I hope you found this post useful.</p>
<p>To your success,</p>
<p>Karl Foxley</p>
<p>P.s. If you are using WordPress you can grab the <strong>StatPress</strong> plugin <strong><a title="StatPress" href="http://wordpress.org/extend/plugins/statpress/" target="_blank">here</a></strong>.</p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img style="border: 0px initial initial;" src="http://www.foxleymarketingsolutions.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a rel="nofollow" href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Ivan Walsh" rel="nofollow" href="http://www.flickr.com/photos/10883933@N07/3655856148/" target="_blank">Ivan Walsh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/1521/karl-foxley-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Marketing Goodies From The StomperNet Guys</title>
		<link>http://www.foxleymarketingsolutions.com/1284/free-marketing-goodies-stompernet-guys/</link>
		<comments>http://www.foxleymarketingsolutions.com/1284/free-marketing-goodies-stompernet-guys/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:27:24 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online business coaching]]></category>
		<category><![CDATA[Stomper Net 999]]></category>
		<category><![CDATA[StomperNet]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=1284</guid>
		<description><![CDATA[If you are into Internet Marketing then one of the names you will come across again and again is StomperNet and it&#8217;s fraternity. These guys have made millions of dollars online and continue to teach others how to make a lot of money. As you can see from the date above that his has already [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you are into <strong><a title="Stomper Net 999" rel="nofollow" href="http://www.foxleymarketingsolutions.com/go/999" target="_blank">Internet Marketing</a></strong> then one of the names you will come across again and again is <strong><a title="Stomper Net 999" rel="nofollow" href="http://www.foxleymarketingsolutions.com/go/999" target="_blank">StomperNet</a></strong> and it&#8217;s fraternity.</p>
<p>These guys have made <strong>millions of dollars</strong> online and continue to teach others <strong>how to make a lot of money</strong>. As you can see from the date above that his has already started so I&#8217;d head on over to the site right now before you miss out on some of the goodies they are giving away; these include <strong>free </strong><strong>training course</strong>, <strong>mega tutorials</strong> and <strong>free software</strong>.</p>
<p>You still here! Here&#8217;s the link again, <strong><a title="Stomper Net 999" rel="nofollow" href="http://www.foxleymarketingsolutions.com/go/999" target="_blank">StomperNet.com</a><span style="font-weight: normal;">, so no excuses, get going&#8230;</span></strong></p>
<p><strong><span style="font-weight: normal;">To your success,</span></strong></p>
<p>Karl Foxley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/1284/free-marketing-goodies-stompernet-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Themes Launch The eNews Premium WordPress Blog Theme</title>
		<link>http://www.foxleymarketingsolutions.com/1035/enews-premium-wordpress-blog-theme/</link>
		<comments>http://www.foxleymarketingsolutions.com/1035/enews-premium-wordpress-blog-theme/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:20:12 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Elegant Themes]]></category>
		<category><![CDATA[eNews Theme]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Premium Wordpress Blog Design]]></category>
		<category><![CDATA[premium wordpress themes]]></category>
		<category><![CDATA[type themes]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=1035</guid>
		<description><![CDATA[Elegant Themes have some of my favourite blog designs for WordPress and they have just released the eNews Theme for those of you who just love the News blog type themes. Take a look at the premium WordPress blog theme below: Come on, isn&#8217;t that one awesome design. As with every Elegant Theme, this blog [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Elegant Themes" rel="nofollow" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=1166" target="_blank">Elegant Themes</a></strong> have some of my favourite blog designs for WordPress and they have just released the <strong><a title="Elegant Themes eNews Theme" rel="nofollow" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=1166" target="_blank">eNews Theme</a></strong> for those of you who just love the News blog type themes.</p>
<p>Take a look at the <strong><a title="Premium WordPress Blog Themes" rel="nofollow" href="http://www.foxleymarketingsolutions.com/494/premium-wordpress-themes/" target="_blank">premium WordPress blog theme</a></strong> below:</p>
<p style="text-align: center;"><img class="aligncenter" title="eNews Theme by Elegant Themes" src="http://www.foxleymarketingsolutions.com/images/News-Theme-Elegant-Themes.jpg" alt="" width="500" height="921" /></p>
<p style="text-align: left;">Come on, isn&#8217;t that one awesome design. As with every Elegant Theme, this blog theme is totally customisable in the most user-friendly way.</p>
<p style="text-align: left;">Head on over to the <strong><a title="Elegant Themes" rel="nofollow" href="http://www.elegantthemes.com/affiliates/idevaffiliate.php?id=1166" target="_blank">Elegant Themes</a></strong> website to find out more and to test the theme live. You can gain access to every single theme in the Elegant Themes catalogue for the insanely low price of $19.95. Yes, you really did read that correctly!</p>
<p style="text-align: left;">To your success,</p>
<p style="text-align: left;">Karl Foxley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/1035/enews-premium-wordpress-blog-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogCatalog, a Source of Blog Traffic and Increased Blog Exposure [lbtt]</title>
		<link>http://www.foxleymarketingsolutions.com/965/blogcatalog-blog-traffic-and-exposure/</link>
		<comments>http://www.foxleymarketingsolutions.com/965/blogcatalog-blog-traffic-and-exposure/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:17:11 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blog exposure]]></category>
		<category><![CDATA[BlogCatalog]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Online Marketing Solutions]]></category>
		<category><![CDATA[share your knowledge]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=965</guid>
		<description><![CDATA[BlogCatalog is a great blog community that you can tap into if you have a blog. Register with the website and add your blog to their listings and then every time you add a new blog post to your blog it will be shared on the BlogCatalog website for the entire network to see. BlogCatalog [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="BlogCatalog for Blog Traffic and Increased Blog Exposure" src="http:///www.foxleymarketingsolutions.com/images/blogcatalog.jpg" alt="" width="500" height="264" /></p>
<p><strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> is a great blog community that you can tap into if you have a blog. Register with the website and add your blog to their listings and then every time you add a new blog post to your blog it will be shared on the <strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> website for the entire network to see.</p>
<p><strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> also has a groups area where a wide range of topics are waiting for you to join, share your knowledge and build relationships with other <strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> users.</p>
<p>Why not start your very own group and lead the discussion!</p>
<p>You can also plug in your social networks such as <strong><a title="Karl Foxley on Twitter" href="http://twitter.com/karlfoxley" target="_blank">Twitter</a></strong>, <strong><a title="Karl Foxley on Facebook" href="http://www.facebook.com/karlfoxley" target="_blank">Facebook</a></strong>, etc so that all your activity on these sites will be updated on your<strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> profile (even more exposure for you and your company).</p>
<p>What are you waiting for? <strong><a title="BlogCatalog" href="http://www.blogcatalog.com" target="_blank">BlogCatalog</a></strong> is free to join and a great source of <strong>blog traffic</strong> and <strong>blog exposure</strong>.</p>
<p>To your success,</p>
<p>Karl Foxley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/965/blogcatalog-blog-traffic-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Jobs in Advertising and Marketing</title>
		<link>http://www.foxleymarketingsolutions.com/817/find-jobs-advertising-marketing/</link>
		<comments>http://www.foxleymarketingsolutions.com/817/find-jobs-advertising-marketing/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:50:10 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[advertising and marketing jobs]]></category>
		<category><![CDATA[advertising jobs]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[find jobs in advertising]]></category>
		<category><![CDATA[find jobs in marketing]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Hire My Mom]]></category>
		<category><![CDATA[marketing jobs]]></category>
		<category><![CDATA[online business coaching]]></category>
		<category><![CDATA[people per hour]]></category>
		<category><![CDATA[Projects 4 Hire]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=817</guid>
		<description><![CDATA[In this post I want to quickly reveal how you can find jobs in advertising and marketing (and other specialisms) whether you live in London, Birmingham, Manchester, or even outside of the UK. With the economic downturn many people are looking for additional ways to supplement their income or they have been forced out of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="You Need to Buy Low and Sell High, Stanley!" href="http://www.flickr.com/photos/82312837@N00/1134148114/" target="_blank"><img class="alignleft" style="border: 0px initial initial;" title="Find Marketing and Advertising Jobs" src="http://farm2.static.flickr.com/1369/1134148114_99feb15301_m.jpg" border="0" alt="You Need to Buy Low and Sell High, Stanley!" width="236" height="240" /></a>In this post I want to quickly reveal how you can find jobs in <strong>advertising</strong> and <strong>marketing</strong> (and other specialisms) whether you live in <strong>London</strong>, <strong>Birmingham</strong>, <strong>Manchester</strong>, or even outside of the <strong>UK</strong>.</p>
<p>With the economic downturn many people are looking for additional ways to supplement their income or they have been forced out of work and are now desperately seeking new employment.</p>
<p>One way to paid out your income or even to earn a full-time income is to become a freelancer. This is a lot easier than you think and can result in helping you connect with future employers who outsource small work items in search of a knowledgable and hard-working employee.</p>
<p>Before you go on I&#8217;ll give you the links:</p>
<blockquote><p><strong><a title="People Per Hour" rel="nofollow" href="http://www.awin1.com/awclick.php?mid=2091&amp;id=93012" target="_blank">People Per Hour</a></strong> (best for UK members)</p>
<p><strong><a title="Hire My Mom" rel="nofollow" href="http://www.karlmfoxley.com/recommends/Project4Hire" target="_blank">Project 4 Hire</a></strong></p>
<p><strong><a title="Hire My Mom" rel="nofollow" href="http://www.karlmfoxley.com/recommends/HireMyMom" target="_blank">Hire My Mom</a></strong></p>
</blockquote>
<p>When you register for your accounts (set up is free) you will then be able to bid on jobs that take your fancy. The person or company that submitted the job (known as outsourcing) will then be able to scroll through the bidders and choose the one that they feel is the best match for them.</p>
<p>Some tips on getting hired:</p>
<blockquote>
<ul>
<li>Fill out your profile as completely as possible</li>
<li>Have proof of work ready to email to anyone who requests further information</li>
<li>Answer emails as quickly as possible and professionally</li>
<li>If you are starting out in a sector, create a project that you can use to show as an example of your skills, example: if you&#8217;ve just qualified as a graphic designer why not upload a page of graphic designs that you have created.</li>
</ul>
</blockquote>
<p>When you are looking for work it makes sense to go to where people are actively seeking people to hire for their projects! I hope this post will help you on your way to boosting your income with the marketing and advertising jobs that are currently being listed. Good luck!</p>
<p>To your success,</p>
<p>Karl Foxley</p>
<p><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img style="border: 0px initial initial;" src="http://www.foxleymarketingsolutions.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a rel="nofollow" href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="foundphotoslj" rel="nofollow" href="http://www.flickr.com/photos/82312837@N00/1134148114/" target="_blank">foundphotoslj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/817/find-jobs-advertising-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share Your Blog With Kindle Readers and Earn Monthly Commissions</title>
		<link>http://www.foxleymarketingsolutions.com/612/share-your-blog-with-kindle-readers/</link>
		<comments>http://www.foxleymarketingsolutions.com/612/share-your-blog-with-kindle-readers/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:26:37 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon's Kindle]]></category>
		<category><![CDATA[Amazon's Kindle Publishing for Blogs]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[online business coaching]]></category>
		<category><![CDATA[portable reading device]]></category>
		<category><![CDATA[wireless reader]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=612</guid>
		<description><![CDATA[Amazon&#8217;s Kindle is an amazing piece of kit that allows you to read books (e-books) wirelessly. What I discovered today is the ability to submit your blog to Amazon&#8217;s Kindle blog community allowing Kindle users to access your content on their wireless device. Head on over to Amazon&#8217;s Kindle Publishing for Blogs and submit your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Amazon's Kindle" rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FKindle-Amazons-Wireless-Reading-Generation%2Fdp%2FB00154JDAI%3Fie%3DUTF8%26s%3Ddigital-text%26qid%3D1247321633%26sr%3D1-1&amp;tag=httpwwwtraf03-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">Amazon&#8217;s Kindle</a></strong> is an amazing piece of kit that allows you to read books (e-books) wirelessly. What I discovered today is the ability to submit your blog to Amazon&#8217;s Kindle blog community allowing Kindle users to access your content on their wireless device.</p>
<p style="text-align: left; "><img class="aligncenter" title="Amazons Kindle e-book publishing network" src="http://www.foxleymarketingsolutions.com/images/amazon-kindle.jpg" alt="" width="500" height="332" /></p>
<p style="text-align: left; ">Head on over to <strong><a title="Amazon's Kindle Publishing for Blogs" rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=https%3A%2F%2Fkindlepublishing.amazon.com%2Fgp%2Fvendor%2Fsign-in&amp;tag=httpwwwtraf03-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">Amazon&#8217;s Kindle Publishing for Blogs</a></strong> and submit your blog. You will need to create a new account as you cannot use any existing Amazon accounts to log-in with. Another benefit to registering your blog is that you will earn 30% on all monthly subscriptions to your content. What are you waiting for? It only takes a few minutes to sign-up so jump straight over to the <strong><a title="Amazon's Kindle Publishing for Blogs" rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=https%3A%2F%2Fkindlepublishing.amazon.com%2Fgp%2Fvendor%2Fsign-in&amp;tag=httpwwwtraf03-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">Amazon&#8217;s Kindle Publishing for Blogs</a> </strong>website and get started.</p>
<p style="text-align: left; ">To your success,</p>
<p style="text-align: left; ">Karl Foxley</p>
<p style="text-align: left; ">Thanks to <strong><a title="One Tip A Day" href="http://www.onetipaday.com/2009/06/20/make-money-by-claiming-your-blog-on-amazon-kindle/" target="_blank">One Tip A Day</a></strong> for recommending this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/612/share-your-blog-with-kindle-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing With Get Response: New Updated Version</title>
		<link>http://www.foxleymarketingsolutions.com/514/email-marketing-get-response/</link>
		<comments>http://www.foxleymarketingsolutions.com/514/email-marketing-get-response/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:39:04 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Get Response]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=514</guid>
		<description><![CDATA[This is just a quick post to let you know that Get Response have just updated their whole site and packed in a whole range of new features making it easier to run better email marketing campaigns. If you are already a Get Response user then you may have enough of an incentive to stay [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post to let you know that <strong><a title="Get Response" rel="nofollow" href="http://www.karlmfoxley.com/recommends/GetResponse" target="_blank">Get Response</a></strong> have just updated their whole site and packed in a whole range of new features making it easier to run better email marketing campaigns.</p>
<p>If you are already a <a title="Get Response" rel="nofollow" href="http://www.karlmfoxley.com/recommends/GetResponse" target="_blank"><strong>Get Response</strong></a> user then you may have enough of an incentive to stay on board! My question would be whether they have done enough to tempt people away from the ever-popular <a title="AWeber" rel="nofollow" href="http://www.karlmfoxley.com/recommends/AWeber" target="_blank"><strong>AWeber</strong></a>?</p>
<p>I must admit that the new site looks really good!</p>
<p style="text-align: center;"><img class="aligncenter" title="Get Response" src="http://www.karlmfoxley.com/images/get-response.jpg" alt="" width="450" height="328" /></p>
<p style="text-align: left;">To find out more about the new features that <a title="Get Response" rel="nofollow" href="http://www.karlmfoxley.com/recommends/GetResponse" target="_blank"><strong>Get Response</strong></a> have added then visit the website <strong><a title="Get Response" rel="nofollow" href="http://www.karlmfoxley.com/recommends/GetResponse" target="_blank">here</a></strong>!</p>
<p style="text-align: left;">To your success,</p>
<p style="text-align: left;">Karl Foxley</p>
<p style="text-align: left;">P.s. Video Messages can be sent to email using <strong><a title="Get Response" rel="nofollow" href="http://www.karlmfoxley.com/recommends/GetResponse" target="_blank">Get Response</a><span style="font-weight: normal;">, this may be the tipping point for some to take up the new look email service provider.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/514/email-marketing-get-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control The Information Google Shares About You and Your Company</title>
		<link>http://www.foxleymarketingsolutions.com/457/create-a-google-profile/</link>
		<comments>http://www.foxleymarketingsolutions.com/457/create-a-google-profile/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:30:00 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[control what is shared about you]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[Google Profile]]></category>
		<category><![CDATA[Karl Foxley's Google profile]]></category>
		<category><![CDATA[online business coaching]]></category>
		<category><![CDATA[www google]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=457</guid>
		<description><![CDATA[Not many people are aware that Google has a great resource that allows you to create a public profile containing all the information you want to share with people. You can also add links to your business websites and incorporate your social networking links for added scope. Below you will see my profile page. You [...]]]></description>
			<content:encoded><![CDATA[<p>Not many people are aware that Google has a great resource that allows you to create a public profile containing all the information you want to share with people. You can also add links to your business websites and incorporate your social networking links for added scope.</p>
<p>Below you will see my profile page. You can see my page live at <a title="Karl Foxley's Google Profile" href="http://www.google.com/profiles/karlfoxley" target="_blank"><strong>www.google.com/profiles/karlfoxley</strong></a></p>
<p style="text-align: center;"><img class="aligncenter" title="Google Profile for Karl Foxley" src="http://www.karlmfoxley.com/images/google-profile-karl-foxley.jpg" alt="" width="459" height="341" /></p>
<p>As you can see, I control what information I share and best of all, Google will list this in their search results.</p>
<p>Google say:</p>
<p>&#8220;Here are some tips to help you make your Google profile more findable:</p>
<ul>
<li>Add information about yourself on your profile so that people can find you when they search by keywords associated with your profile. For example, include details such as the name of your hometown, your job title, where you work or where you go to school.</li>
<li>Link to your profile on another website (for instance, your blog).&#8221; (<strong><a title="Source" href="http://www.google.com/support/accounts/bin/answer.py?answer=113021&amp;topic=14962" target="_blank">source</a></strong>)</li>
</ul>
<p>I&#8217;m sure you&#8217;ll agree that this is a great way to not only control the information Google shares about you but it is also a way of generating some extra exposure to your business website.</p>
<p>Head on over to <a title="Create your own Google profile" href="http://www.google.com/profiles" target="_blank"><strong>Google</strong></a> to create your own profile page.</p>
<p style="text-align: center;"><img class="aligncenter" title="Create your very own Google Profile" src="http://www.karlmfoxley.com/images/create-a-google-profile.jpg" alt="" width="467" height="408" /></p>
<p>Creating your profile only takes a few minutes but I recommend you take the time to add as much information as you feel comfortable sharing.</p>
<p>To your success,</p>
<p>Karl Foxley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxleymarketingsolutions.com/457/create-a-google-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Very Own Personalized Facebook Profile Link</title>
		<link>http://www.foxleymarketingsolutions.com/354/personalized-facebook-profile-link/</link>
		<comments>http://www.foxleymarketingsolutions.com/354/personalized-facebook-profile-link/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:38:33 +0000</pubDate>
		<dc:creator>Karl Foxley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook branding]]></category>
		<category><![CDATA[facebook customised profile link]]></category>
		<category><![CDATA[Foxley]]></category>
		<category><![CDATA[get your facebook URL]]></category>
		<category><![CDATA[personalized facebook profile link]]></category>
		<category><![CDATA[profile link]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.foxleymarketingsolutions.com/?p=354</guid>
		<description><![CDATA[I&#8217;ve just got my very own Facebook URL meaning you can now find me at http://www.facebook.com/karlfoxley instead of the old link which contained a string of numbers. This is similar to Twitter&#8217;s URL which looks like http://twitter.com/karlfoxley and, in my opinion, is a positive move by Facebook. Make sure you grab your URL for your [...]]]></description>
